1
/
of
1
I7 Pro Max Smart Watch
I7 Pro Max Smart Watch
Regular price
Rs. 1,499.00
Regular price
Sale price
Rs. 1,499.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Description
Description
| PRODUCT SPECIFICATIONS | |
|---|---|
| Color 1 | Black |
| Color 2 | Black |
| Material | Metal and Silicon |
| Connectivity Type | Bluetooth |
| Operating System | Android |
| No Of Sport Modes | 3 |
| Screen Display Size (Inches) | 1.75 |
| Display Resolution (pixel) | 320 |
| Compatible Device | Smart Phone |
| Model Launch Year | 2021 |
| Battery Life (Hours) | 48 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Memory Storage Capacity (GB) | 0.0128 |
| Ideal For | Unisex |
| Water Resistance Depth (m) | 6.7e-05 |
| Waterproof | Yes |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Aluminium |
| Dial Color | Black |
| Dial Shape | Rectangle |
| Display Type | Amoled |
| No Of Watch Faces | 10 |
| Case Material | Aluminium |
| Closure Type | NA |
| Charge Time (minute) | 75 |
| Charger Type | Magnetic USB |
| Stand By Time (hr) | 36 |
| Power Source | 5 W Charging Adapter |
| Battery Capacity (mAh) | 220 |
| Operating Temperature | 5 w |
| Bluetooth Version | 5 |
| Bluetooth Operating Range (m) | 10 |
| Maximum Transmit Power (dBm) | 90 |
| Frequency Band (mHz) | 100 |
| Backlight Present | Yes |
| Dust Resistance | Yes |
| Blood Oxygen Monitoring (SpO2) | Yes |
| Heart Rate Notification | Yes |
| Heart Rate Monitoring | Yes |
| Altimeter | No |
| Call Function | Yes |
| Emergency SOS | No |
| Fall Detection | No |
| Includes Premium Membership | Yes |
| Activity Tracker | Yes |
| Sleep Monitoring | Yes |
| Alert For Call Notification | Yes |
| Alert For Text Notification | Yes |
| Alert For App Notification | Yes |
| Google Assistant | No |
| Alexa Built-in | No |
| Built-in GPS | No |
| Stress Monitoring | Yes |
| Alarm Clock | Yes |
| Calender | No |
| Calorie Tracker | Yes |
| Gesture Control | Yes |
| Music Player | Yes |
| Weather Forecast | No |
| Customize Watch Face | Yes |
| Guided Meditation | Yes |
| Body Mass Index (BMI) | No |
| Basel Metabolic Rate (BMR) | No |
| BIS Model Registration Available | Yes |
| Reading Type | Digital |
Share
